Pitcher Eligibility as of 6/12/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Alexander Ayotte | 12 | Eligible | ||
| Landon Courter | 13 | Eligible | ||
| Isaac Donohue | 13 | Eligible | ||
| Cameron Duran | 13 | Eligible | ||
| Owen Lavoie | 13 | Eligible | ||
| Isaac Lewis | 13 | Eligible | ||
| Tyler Loveren | 13 | Eligible | ||
| Logan Maier | 13 | Eligible | ||
| Brett Marino | 12 | Eligible | ||
| Kameron Nieves | 13 | Eligible | ||
| Fletcher Place | 13 | Eligible | ||
| Larsen Walker | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |